PENTAX, yeni yakışıklısı K-30’un detaylı verilerinin yer aldığı resmi bir duyuru yayınladı…
Yeni ve gözde modelin renk seçeneklerine göre Crystal White, Crystal Blue ve Black olarak adlandırılmış oluşunun dikkat çektiği yazıda isteğe bağlı bir ürün olarak yeni gövde ile birlikte piyasaya sunulan PENTAX O-ST128 Hand Strap -adlı diğer bir yeni ürünün- modellerinin fotoğrafına da yer verilmiş…
PENTAX O-ST128 Hand Strap
İlgili yazıda yer verilen detaylı PENTAX K-30 özellikleri listesi ise (olduğu gibi) şu şekilde:
PENTAX K-30 Specifications
Model Description | Type | TTL autofocus, auto-exposure SLR digital-still camera with built-in retractable P-TTL flash |
---|---|---|
Lens Mount | PENTAX KAF2 bayonet mount (AF coupler, lens information contacts, K-mount with power contacts) | |
Compatible Lens | KAF3, KAF2 (power zoom not compatible), KAF, KA mount lenses | |
Image Capture Unit | Image Sensor | Primary color filter, CMOS. Size: 23.7 x 15.7 (mm) |
Effective Pixels | Approx. 16.28 megapixels | |
Total Pixels | Approx. 16.49 megapixels | |
Dust Removal | SP coating and CMOS sensor operations | |
Sensitivity (Standard output) |
AUTO/100 to 12800 (EV steps can be set to 1EV, 1/2EV, or 1/3EV), expandable from ISO 100 to ISO 25600. |
|
Image Stabilizer | Sensor shift Shake Reduction | |
File Formats | File Format | RAW (DNG), JPEG (Exif 2.3), DCF2.0 compliant |
Recorded Pixels | JPEG:16M(4928×3264),12M(4224×2816),8M(3456×2304),5M(2688×1792) RAW:16M(4928×3264) |
|
Quality Level | RAW (12bit): DNG JPEG: ★★★ (Best), ★★ (Better), ★ (Good) RAW and JPEG simultaneously recordable |
|
Color Space | sRGB, AdobeRGB | |
Storage Media | SD, SDHC, and SDXC Memory Card | |
Storage Folder | Date (100_1018, 100_1019…)/PENTX (100PENTX, 101PENTX…) | |
Vew Finder | Type | Pentaprism Finder |
Coverage (FOV) | Approx. 100% | |
Magnification | Approx. 0.92x (50mmF1.4 at infinity) | |
Eye-Relief Length | Approx. 21.7mm (from the view window), Approx 24.5mm (from the center of lens) | |
Diopter Adjustment | Approx. -2.5m to + 1.5m-1 | |
Focusing Screen | Interchangeable Natural-Bright-Matte III focusing screen | |
Live View | Type | TTL method using CMOS image sensor |
Focusing Mechanism | Contrast detection + Face Detection, Tracking, Select, Spot | |
Display | Field of View approx. 100%, Magnified view (2x, 4x, 6x), Grid display (4×4 Grid, Golden Section, Scale display), Bright/dark area warning, Histogram | |
LCD Monitor | Type | TFT color LCD monitor, wide angle viewing |
Size | 3.0 inches | |
Dots | Approx. 921,000 dots | |
Adjustment | Brightness and colors adjustable | |
White Balance | Auto | Method using a combination of the CMOS image sensor and the light source detection sensor |
Preset | Daylight, Shade, Cloudy, Fluorescent Light (D: Daylight Color, N: Daylight White, W: Cool White, L: Warm White), Tungsten, Flash, CTE, Manual, Color | |
Manual | Configuration using the display screen (up to 3 settings can be saved), Color Temperature settings, Copying the white balance setting of a captured image |
|
Fine Adjustment | Adjustable ±7 steps on A-B axis or G-M axis | |
Autofocus System | Type | TTL: phase-matching autofocus |
Focus Sensor | SAFOX IXi+, 11 point (9 cross type focus points in the center) | |
Brightness Range | EV-1 to 18 (ISO 100) | |
AF Mode | Auto AF (AF.A), Single AF (AF.S), Continuous AF (AF.C) Focus priority or shutter priority mode for AF.S Focus priority or FPS priority mode for AF.C |
|
AF Point Selection | Auto: 5 points, Auto: 11 points, Select(Expanded Area AF available), Spot | |
AF Assist Light | Dedicated LED AF assist light | |
Metering | Type | TTL open aperture, 77 segmented metering, center-weighted and spot metering |
Exposure Compensation | EV0 to 22 (ISO100 at 50mm F1.4) | |
Exposure Modes | Auto Picture mode: automatically selects from Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Night Scene, Blue Sky, Forest Scene Mode: Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene HDR*, Night Snap, Food, Pet, Kids, Surf & Snow, Backlight Silhouette, Candlelight, Stage Lighting, Museum *JPEG only Program, Sensitivity Priority, Shutter Priority, Aperture Priority, Shutter & Aperture Priority, Manual, Bulb |
|
EV Compensation | ± 5EV (1/2EV step or 1/3EV can be selected) | |
AE Lock | Can be assigned to the AF/AE-L button from the menu. | |
Shutter | Type | Electronically controlled vertical-run focal plane shutter |
Shutter Speed | Auto: 1/6000 to 30 sec., Manual: 1/6000 to 30 sec. (1/3EV steps or 1/2EV steps), Bulb | |
Drive Modes | Mode Selection | Single frame, Continuous (Hi, Lo), Self-timer (12sec., 2ssec.), Remote Control (0 sec., 3 sec.), Auto Bracketing (3 frames) |
Continuous Shooting | Approx. 6 fps (JPEG, Continuous Hi) Approx. 3 fps (JPEG, Continuous Lo) |
|
Built-in Flash | Type | Built-in retractable P-TTL pop-up flash Guide number: approx. 12 (ISO100/m) Angle of view: coverage: wide angle-lens, equivalent to 28mm in 35mm format |
Flash Modes | P-TTL, Red-eye Reduction, Slow-speed Sync, Trailing Curtain Sync High-Speed Sync and Wireless Sync are also available with PENTAX dedicated external flash. |
|
Sync Speed | 1/180 sec. | |
Flash Exposure Compensation | –2.0 to +1.0 EV | |
Capture Functions | Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing |
Noise Reduction | Slow Shutter Speed NR, High-ISO NR | |
Dynamic Range Setting | Highlight Correction, Shadow Correction | |
Lens Correction | Distortion Correction, Lateral Chromatic Aberration Correction | |
Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Color | |
HDR Capture | Auto, HDR 1, HDR 2, HDR 3, Automatic composition correction function, Exposure Bracket Value: ±1EV, ±2EV, ±3EV | |
Multi-exposure | Number of shots: 2-9, Exposure adjusted automatically. | |
Horizon Correction | SR On: correction up to 1 degrees, SR Off: correction up to 1.5 degrees | |
Composition Adjustment | Adjustment range of ±1mm up, down, left or right (0.5mm when rotated), Rotating range of 1 degrees | |
Interval Shooting | Shooting interval: 3 sec. to 24 hr., Number of shots: up to 999 images, Start Interval setting: immediately, from the set time | |
Electronic Level | Displayed in viewfinder (horizontal direction only); displayed on LCD monitor (horizontal direction and vertical direction) |
|
Movie | File Format | MPEG–4 AVC/H.264 |
Recorded Pixels | FullHD(1920×1080,16:9,30fps/25fps/24fps), HD(1280×720,16:9,60fps/50fps/30fps/25fps/24fps), VGA(640×480,4:3,30fps/25fps/24fps) |
|
Quality Level | ★★★(Best)、★★(Better)、★(Good) | |
Sound | Built-in monaural microphone, Recording Sound Level | |
Recording Time | Up to 25 minutes; automatically stops recording if the internal temperature of the camera becomes high. | |
Custom Image | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing | |
Digital Filter | Extract Color, Toy Camera, Retro, High Contrast, Invert Color, Color | |
Interval Movie | Recording interval: 3 sec., 5 sec., 10 sec., 30 sec., 1 min., 5min., 10 min., 30 min., 1 hr., Recording time: 4 sec. to 99 hr., Start Interval setting: immediately, from the set time *The File format is Motion JPEG(AVI). |
|
Playback Functions | Playback View | Single frame, Multi-image display (4, 9, 16, 36, 81 segmentation), Display magnification (up to 16x, scrolling and quick magnification available), rotating, histogram, bright/dark area warning, copyright display, calendar filmstrip, display, folder display, slideshow |
Delete | Delete single image, delete all images, select & delete, delete folder, delete instant review image | |
Digital Filter | Monochrome, Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Color, Tone Expansion, Sketch Filter, Water Color, Pastel, Posterization, Miniature, Soft, Starburst, Fish-eye, Slim, Base Parameter Adjustment | |
RAW Development | File Format (JPEG), Image Capture Settings(Aspect Ratio, Recorded Pixels, Quality Level, Color Space), Lens Correction(Distortion Correction, Lateral Chromatic Aberration Correction), Custom Image, White Balance, Sensitivity, High-ISO NR, Shadow Correction | |
Edit | Resize, Cropping (Aspect ratio and Slant adjustment available), Index, Movie Editing (Divide or delete selected frames), Capturing a JPEG still picture from a movie, Saving the RAW file data in the buffer memory | |
Customization | USER Mode | Up to 2 settings can be saved |
Custom Functions | 23 items | |
Mode Memory | 12 items | |
Button/ Dial Customization |
RAW/Fx Button (One Push File Format, Exposure Bracketing, Optical preview, Digital Preview, Composition Adjustment, Select AF Point), AF/AE-L button (Enable AF1, Enable AF2, Cancel AF, AE Lock) Various settings for the action of the e-dials in each exposure mode can also be saved. |
|
Text Size | Standard, Large | |
World Time | World Time settings for 75 cities (28 time zones) | |
AF Fine Adjustment | ±10 step, Uniform adjustment, Individual adjustment (up to 20 can be saved) | |
Copyright Information | Names of “Photographer” and “Copyright Holder” are embedded to the image file. | |
Power Supply | Battery Type | Rechargeable Lithium-ion Battery D-LI109 With AA Battery Holder D-BH109 (optional), four AA batteries (Lithium, Ni-MH rechargeable, alkaline) can be used. |
AC Adapter | AC Adapter Kit K-AC128 (optional) | |
Battery Life | Number of recordable images: approx. 410 images (with 50% flash usage), approx. 480 images (without flash usage) Playback time: approx. 270 minutes* Using a new lithium-ion battery under the temperature at 23 ℃, Tested in compliance with CIPA standard. Actual results may vary depending on the shooting conditions/circumstances. |
|
Interfaces | Connection Port | USB2.0 (high-speed compatible) / AV output terminal |
USB Connection | MSC/PTP | |
Video Output Format | NTSC/PAL | |
Dimensions and Weight | Dimensions | Approx. 128.5 mm (W) × 96.5 mm (H) × 71.5 mm (D) (excluding the operation parts and protrusion) |
Weight | Approx. 650 g (loaded and ready with the dedicated battery and SD Memory Card), Approx. 590 g (body only) | |
Accessories | Package Contents | USB Cable I-USB7, Strap O-ST53, Rechargeable Lithium-ion Battery D-LI109, Battery Charger D-BC109, Software (CDROM) S-SW128 <Mounted on the camera> Hot shoe cover FK, Body Mount Cover |
Software | SILKYPIX Developer Studio 3.0 for PENTAX |